Description
Process-oriented tanks that are typically used for blending or for containment. Open-top tanks often incorporate the use of mixer bridges.
Specifications
Open-Top Tanks
LUGS | DRAWINGS | GAL. PER INCH CHART |
F.O.B. | STOCK NUMBER | NOMINAL CAPACITY | APPROX. O.D. | APPROX. OVERALL HEIGHT | LID SIZE | LADDER HEIGHT | TANK WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA | VA | CA | |||||||||||||
2D CAD2D PDF | 1 | 1514650 | 14,650 | 14′-0″ | 13′-1″ | 3100 | |||||||||
2D CAD2D PDF | 1 | 1512300 | 12,300 | 12′-0″ | 15′-0″ | 2900 | |||||||||
2D CAD2D PDF | 1 | 1510350 | 10,350 | 12′-0″ | 12′-7″ | 2400 | |||||||||
2D CAD2D PDF | 1 | 1508400 | 8,400 | 12′-0″ | 10′-2″ | 1600 | |||||||||
2D CAD2D PDF | 1 | 1506900 | 6,900 | 12′-0″ | 8′-4″ | 1250 | |||||||||
2D CAD2D PDF | 1 | 1505000 | 5,000 | 12′-0″ | 6′-0″ | 850 | |||||||||
2D CAD2D PDF | 1 | 1504200 | 4,200 | 8′-0″ | 11′-5″ | 900 | |||||||||
2D CAD2D PDF | 1 | 1504000 | 4,000 | 10′-0″ | 6′-11″ | 725 | |||||||||
2D CAD2D PDF | 7 | 1503650 | 3,650 | 8′-6″ | 9′-0″ | 750 | |||||||||
2D CAD2D PDF | 4 | 1503050 | 3,050 | 8′-0″ | 8′-5″ | 750 | |||||||||
2D CAD2D PDF | 1 | 1502900 | 2,900 | 8′-0″ | 7′-11″ | 750 | |||||||||
2D CAD2D PDF | 1 | 1502890 | 2,890 | 10′-0″ | 5′-0″ | 600 | |||||||||
2D CAD2D PDF | 4 | 1502650 | 2,650 | 8′-0″ | 7′-3″ | 720 | |||||||||
2D CAD2D PDF | 4 | 1502000 | 2,000 | 8′-0″ | 5′-7″ | 520 | |||||||||
2D CAD2D PDF | 1 | 1501800 | 1,800 | 6′-1″ | 8′-7″ | 350 | |||||||||
2D CAD2D PDF | 7 | 1501800 | 1,800 | 6′-1″ | 8′-6″ | 400 | |||||||||
2D CAD2D PDF | 7 | 1501750 | 1,750 | 7′-9″ | 5′-1″ | 275 | |||||||||
2D CAD2D PDF | 1 | 1501600 | 1,600 | 5′-1″ | 10′-10″ | 380 | |||||||||
2D CAD2D PDF | 1 | 1501200 | 1,200 | 6′-1″ | 5′-7″ | 300 | |||||||||
2D CAD2D PDF | 7 | 1501200 | 1,200 | 7′-8″ | 3′-8″ | 250 | |||||||||
2D CAD2D PDF | 7 | 1501150 | 1,150 | 6′-1″ | 5′-7″ | 200 | |||||||||
2D CAD2D PDF | 7 | 1500960 | 960 | 5′-4″ | 6′-0″ | 195 | |||||||||
2D CAD2D PDF | 1 | 1500760 | 760 | 6′-1″ | 3′-7″ | 200 | |||||||||
2D CAD2D PDF | 7 | 1500715 | 715 | 6′-1″ | 3′-6″ | 125 | |||||||||
2D CAD2D PDF | 1 | 1500710 | 710 | 5′-1″ | 4′-9″ | 140 | |||||||||
2D CAD2D PDF | 7 | 1500700 | 700 | 5′-1″ | 4′-9″ | 140 | |||||||||
2D CAD2D PDF | 1 | 1500515 | 515 | 4′-0″ | 5′-7″ | 140 | |||||||||
2D CAD2D PDF | 4 | 1500470 | 470 | 3′-10″ | 5′-8″ | 160 | |||||||||
2D CAD2D PDF | 1 | 1500370 | 370 | 4′-0″ | 4′-0″ | 90 | |||||||||
2D CAD2D PDF | 7 | 1500360 | 360 | 4′-0″ | 4′-0″ | 85 | |||||||||
2D CAD2D PDF | 4 | 1500330 | 330 | 3′-10″ | 4′-0″ | 110 | |||||||||
2D CAD2D PDF | 1 | 1500160 | 160 | 3′-1″ | 3′-0″ | 70 | |||||||||
2D CAD2D PDF | 4 | 1500160 | 160 | 2′-7″ | 4′-4″ | 70 | |||||||||
2D CAD2D PDF | 7 | 1500155 | 155 | 3′-1″ | 3′-0″ | 60 | |||||||||
2D CAD2D PDF | 1 | 1800150 | 150 | 2′-7″ | 4′-2″ | 70 | |||||||||
2D CAD2D PDF | 1 | 1800100 | 100 | 2′-4″ | 3′-6″ | 56 | |||||||||
2D CAD2D PDF | 1 | 1500055 | 55 | 1′ -11” | 2′-10.5″ | 25 | |||||||||
2D CAD2D PDF | 1 | 1800050 | 50 | 1′-10″ | 3′-0″ | 30 | |||||||||
* Diameter does not include flange.
Weights are approximate for shipping estimates only. |