Description
Traditional tank maintenance can be a challenge with many chemicals – so Poly has developed a unique system that helps minimize the hazards associated with traditional vertical tank maintenance.
With Poly’s Integrally Molded Flanged Outlet, or IMFO® system, the flange is molded while the tank is processing, making it a stress-free part of the tank. The flange is created from the same material as the tank – it’s not an insert introduced during or at post-production.
Available with OR-1000™ antioxidant surface.
For specific questions about vertical tanks with IMFO®, please contact a Process Kana chemical storage tank expert.
Advantages of IMFO®
- Since the flange is at the bottom of the tank, full drainage is achieved below the tank knuckle radius, which can eliminate the need to enter the tank for cleaning.
- One-piece construction enhances long-term performance of the tank, since it doesn’t compromise the tank hoop’s integrity or structural design.
- In aggressive applications, the complete flange face is protected by the antioxidant OR-1000™ system.
- The IMFO’s design brings you the highest amount of static head pressure, which contributes to the highest net positive head suction (NPHS) of any vertical non-coned tank.
Documents
Specifications
Vertical Tanks with IMFO®
NOTE: To view 3D CAD files, you may use the viewer located here. For a free PDF viewer, please click here.
LUGS | DRAWINGS | GAL. PER INCH CHART |
F.O.B. | STOCK NUMBER | NOMINAL CAPACITY | APPROX. O.D. | APPROX. OVERALL HEIGHT | LID SIZE | IMFO SIZE | LADDER HEIGHT | TANK WEIGHT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA | VA | CA | |||||||||||||
2D CAD3D CAD2D PDF | 1 | 1113650 | 13,650 | 13′-9″ | 16′-4″ | 24″ | 4″ | 13′ | 4400 | ||||||
• | 2D CAD3D CAD2D PDF | 1 | 1112150 | 12,150 | 12′-0″ | 16′-8″ | 24″ | 4″ | 16′ | 4300 | |||||
• | 2D CAD3D CAD2D PDF | 4 | 1112150 | 12,150 | 12′-0″ | 17′-1″ | 24″ | 4″ D |
17′ | 4500 | |||||
• | 2D CAD3D CAD2D PDF | 1 | 1110300 | 10,300 | 12′-0″ | 14′-4″ | 24″ | 4″ | 14′ | 3100 | |||||
L | • | 2D CAD3D CAD2D PDF | 4 | 1110150 | 10,150 | 11′-11″ | 14′-5″ | 24″ | 4″ | 14′ | 4000 | ||||
L | • | 2D CAD3D CAD2D PDF | 4 | 1108500 | 8,500 | 10′-0″ | 16′-9″ | 24″ | 4″ | 17′ | 3400 | ||||
L | • | 2D CAD3D CAD2D PDF | 4 | 1108100 | 8,100 | 11′-11″ | 11′-10″ | 24″ | 4″ | 12′ | 2300 | ||||
L | • | 2D CAD3D CAD2D PDF | 1 | 1108050 | 8,050 | 10′-0″ | 15′-6″ | 24″ | 4″ | 15′ | 2600 | ||||
L | • | 2D CAD2D PDF | 4 | 1107300 | 7,300 | 10′-2″ | 14′-2″ | 24″ | 4″ | 14′ | 2100 | ||||
L | • | 2D CAD3D CAD2D PDF | 4 | 1106600 | 6,600 | 11′-11″ | 10′-0.5″ | 24″ | 4″ | 10′ | 1800 | ||||
L | • | 2D CAD3D CAD2D PDF | 1 | 1106600 | 6,600 | 10′-0″ | 13′-7″ | 24″ | 4″ | 13′ | 1800 | ||||
L | • | 2D CAD3D CAD2D PDF | 4 | 7 | 1106150 | 6,150 | 10′-2″ | 12′-5″ | 24″ | 4″ | 12″ | 1600 | |||
2D CAD2D PDF | 7 | 1106150 | 6,150 | 10′-2″ | 12′-5″ | 24″ | 4″ | 12′ | 1600 | ||||||
L | • | 2D CAD3D CAD2D PDF | 4 | 1106100 | 6,100 | 8′-6″ | 16′-4″ | 24″ | 4″ | 16′ | 2030 | ||||
L | • | 2D CAD3D CAD2D PDF | 1 | 1106100 | 6,100 | 10′-0″ | 12′-7″ | 24″ | 4″ | 12′ | 1550 | ||||
L | • | 2D CAD3D CAD2D PDF | 4 | 1105050 | 5,050 | 7′-10″ | 16′-0″ | 24″ | 4″ | 16′ | 1650 | ||||
L | • | 2D CAD3D CAD2D PDF | 1 | 1104600 | 4,600 | 10′-2″ | 9′-7″ | 24″ | 4″ | 9′ | 1450 | ||||
L | • | 2D CAD3D CAD2D PDF | 4 | 1104300 | 4,300 | 11′-11″ | 7′-1″ | 24″ | 4″ | 7′ | 1100 | ||||
L | • | 2D CAD2D PDF | 7 | 1104150 | 4,150 | 8′-6″ | 12′-6″ | 24″ | 3″ | 12′ | 1200 | ||||
L | • | 2D CAD3D CAD2D PDF | 1 | 1104050 | 4,050 | 8′-2″ | 12′-10″ | 24″ | 3″ | 12′ | 1150 | ||||
L | • | 2D CAD3D CAD2D PDF | 4 | 1103900 | 3,900 | 7′-10″ | 12′-8″ | 24″ | 4″ | 12′ | 1010 | ||||
L | 2D CAD3D CAD2D PDF | 7 | 1103000 | 3,000 | 7′-1″ | 12′-0″ | 24″ | 3″ | 12′ | 900 | |||||
L | • | 2D CAD3D CAD2D PDF | 4 | 1103000 | 3,000 | 7′-1″ | 12′-0″ | 24″ | 3″ | 12′ | 900 | ||||
L | • | 2D CAD3D CAD2D PDF | 1 | 1102750 | 2,750 | 8′-2″ | 9′-4″ | 24″ | 4″ | 9′ | 700 | ||||
L | V | 2D CAD3D CAD2D PDF | 7 | 1102550 | 2,550 | 7′-1″ | 10′-4″ | 24″ | 3″ | 10′ | 620 | ||||
2D CAD2D PDF | 4 | 1102550L | 2,550 | 7′-1″ | 10′-4″ | 24″ | 3″ | 10′ | 620 | ||||||
L | V | 2D CAD3D CAD2D PDF | 4 | 7 | 1102000 | 2,000 | 7′-1″ | 8′-6″ | 24″ | 3″ | 8′ | 440 | |||
2D CAD3D CAD2D PDF | 1 | 1101600 | 1,600 | 6′-1″ | 9′-1″ | 17″ | 3″ | 9′ | 430 | ||||||
2D CAD3D CAD2D PDF | 4 | 7 | 1101400 | 1,400 | 5′-4″ | 9′-11″ | 17″ | 3″ | 325 | ||||||
2D CAD3D CAD2D PDF | 1 | 1101250 | 1,250 | 5′-0″ | 9′-10″ | 17″ | 3″ | 375 | |||||||
2D CAD3D CAD2D PDF | 7 | 1101150 | 1,150 | 5′-4″ | 8′-3″ | 17″ | 3″ | 260 | |||||||
2D CAD3D CAD2D PDF | 7 | 1100905 | 905 | 5′-4″ | 6′-7″ | 17″ | 2″ | 195 | |||||||
2D CAD2D PDF | 4 | 1 | 1100545 | 545 | 4′-0″ | 6′-11″ | 17″ | 2″ | 135 | ||||||
2D CAD3D CAD2D PDF | 7 | 1100475 | 475 | 4′-0″ | 6′-4″ | 17″ | 3″ | 140 | |||||||
2D CAD2D PDF | 7 | 1100325 | 325 | 4′-0″ | 4′-8″ | 17″ | 3″ | 110 | |||||||
2D CAD2D PDF | 7 | 1100230 | 230 | 3′-2″ | 4′-11″ | 17″ | 3″ | 100 | |||||||
2D CAD2D PDF | 7 | 1100200 | 200 | 2′-7″ | 6′-4″ | 7″ | 2″ | 75 | |||||||
• = Molded-in lifting lugs
L = Molded-in ladder attachment lugs V = Molded-in lifting lugs – Virginia only D = Double IMFO available Weights are approximate for shipping estimates only. |
Sloped Bottom Vertical Tanks with IMFO®
LUGS | DRAWINGS | GAL. PER INCH CHART |
F.O.B. | STOCK NUMBER | NOMINAL CAPACITY | APPROX. O.D. | APPROX. OVERALL HEIGHT | LID SIZE | IMFO SIZE | LADDER HEIGHT | TANK WEIGHT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA | VA | CA | |||||||||||||
• | 2D CAD3D CAD2D PDF | 1 | 1211800 | 11800 | 12′-0″ | 16′ 6″ | 24″ | 4″ | 15′ | 4200 | |||||
• | 2D CAD3D CAD2D PDF | 1 | 1208500 | 8500 | 12′-0″ | 12′ 5″ | 24″ | 4″ | 10′ | 2650 | |||||
L | • | 2D CAD2D PDF | 4 | 1206350 | 6350 | 10′-2″ | 12′-7″ | 24″ | 4″ | 13′ | 1800 | ||||
L | • | 2D CAD3D CAD2D PDF | 1 | 1206250 | 6250 | 10′-0″ | 13′-1″ | 24″ | 4″ | 13′ | 1600 | ||||
L | • | 2D CAD3D CAD2D PDF | 1 | 1204200 | 4200 | 8′-2″ | 13′ 6″ | 24″ | 3″ | 12′ | 1100 | ||||
L | • | 2D CAD2D PDF | 7 | 1204100 | 4100 | 8′-6″ | 12′-11″ | 24″ | 3″ | 13′ | 1050 | ||||
L | • | 2D CAD3D CAD2D PDF | 1 | 1203950 | 3950 | 10′-0″ | 9′-0″ | 24″ | 4″ | 8′ | 1100 | ||||
• = Molded-in lifting lugs
L = Molded-in ladder attachment lugs Weights are approximate for shipping estimates only. |
Pads for Tanks with IMFO®
PDF DRAWING | F.O.B. | STOCK NUMBER | DIAMETER | HEIGHT | PAD WEIGHT | ||
---|---|---|---|---|---|---|---|
LA | VA | CA | |||||
Rev — | 7 | 8000004 | 4′-0″ | 4″ | 100 | ||
Rev — | 1 | 8000005 | 5′-0″ | 6″ | 100 | ||
Rev — | 7 | 8000054 | 5′-4″ | 4″ | 140 | ||
Rev — | 8000006 | 6′-0″ | 6″ | 200 | |||
Rev — | 7 | 8000071 | 7′-1″ | 4″ | 285 | ||
Weights are approximate for shipping estimates only. |