Description
Our innovative SAFE-Tank® storage and containment system, the “tank within a tank”, provides customers with a leveraged investment that offers peace of mind and environmental care. Our high density crosslinked polyethylene SAFE-Tank® alleviates the need to build large, high-maintenance concrete containment areas. In the event of a spill, the SAFE-Tank® system’s all-in-one design features a protected containment area that will safely isolate reactive chemicals, protect your employees from harm, and protect you from environmental remediation, all within the footprint of a standard vertical tank.
Available with OR-1000™ surfacing.
Learn about the bellows transition fitting
Small SAFE-Tank® pocket fitting drawing
Advantages of SAFE-Tank®
- Provides 110% secondary containment.
- Will equalize the liquid and allow the chemical to be continually used until it is convenient to repair the tank.
- Is ideal for chemicals like sulfuric acid that can have dangerous exothermic reactions to water.
- Eliminates the expense, cost and maintenance of secondary concrete containment.
- Minimizes the system’s footprint by providing secondary containment in a more compact way.
- Adding a bellows transition fitting will maximize your SAFE-Tank® system’s performance.
Documents
Specifications
SAFE-Tank®
NOTE: To view 3D CAD files, you may use the viewer located here. For a free PDF viewer, please click here.
LUGS | DRAWINGS | GALLONS PER INCH CHART | F.O.B. | STOCK NUMBER | NOMINAL CAPACITY | APPROX. O.D. | APPROX. OVERALL HEIGHT | LID SIZE | LADDER HEIGHT | TANK WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA | VA | CA | |||||||||||||
L | • | 2D CAD3D CAD2D PDF | 4 | Assembly | 8,700 | 11′-11″ | 14′-6″ | 24″ | 15′ | 5400 | |||||
2D PDF | Chart | 4 | 2008700 | 2800 | |||||||||||
2D PDF | 4 | 2110150 | 2600 | ||||||||||||
L | • | 2D CAD3D CAD2D PDF | 4 | 1 | Assembly | 6,650 | 10′-2″ | 14′-3″ | 24″ | 14′ | 4400 | ||||
2D PDF | Chart | 4 | 1 | 2006650 | 2300 | ||||||||||
2D PDF | 4 | 1 | 2107450 | 2100 | |||||||||||
L | • | 2D CAD3D CAD2D PDF | 4 | Assembly | 5,400 | 11′-11″ | 9′-9″ | 24″ | 10′ | 2750 | |||||
2D PDF | Chart | 4 | 2005400 | 1400 | |||||||||||
2D PDF | Chart | 4 | 2106300 | 1350 | |||||||||||
L | • | 2D CAD2D PDF | 7 | Assembly | 4,400 | 10′-3″ | 10′-3″ | 24″ | 10′ | 2250 | |||||
2D PDF | Chart | 7 | 2004400 | 1050 | |||||||||||
2D PDF | 7 | 2104950 | 1200 | ||||||||||||
L | • | 2D CAD2D PDF | 1 | Assembly | 4,400 | 10′-3″ | 10′-3″ | 24″ | 10′ | 2125 | |||||
2D PDF | Chart | 1 | 2004400 | 1225 | |||||||||||
2D PDF | 1 | 2104950 | 900 | ||||||||||||
L | • | 2D CAD3D CAD2D PDF | 4 | Assembly | 3,150 | 10′-2″ | 7′-7″ | 24″ | 7′ | 1960 | |||||
2D PDF | Chart | 4 | 2003150 | 980 | |||||||||||
2D PDF | 4 | 2103550 | 980 | ||||||||||||
L | • | 2D CAD3D CAD2D PDF | 4 | Assembly | 2,500 | 8′-0″ | 9′-11″ | 17″ | 10′ | 1300 | |||||
2D PDF | Chart | 4 | 2002500 | 650 | |||||||||||
2D PDF | 4 | 2103100 | 650 | ||||||||||||
• | 2D CAD2D PDF | 7 | Assembly | 1,550 | 8′-0″ | 6′-11″ | 17″ | 7′ | 800 | ||||||
2D CAD2D PDF | Chart | 7 | 2001550 | 400 | |||||||||||
2D PDF | 7 | 2101950 | 400 | ||||||||||||
• | 2D CAD3D CAD2D PDF | 1 | Assembly | 1,000 | 6′-5″ | 6′-7″ | 17″ | 6′ | 490 | ||||||
2D PDF | Chart | 1 | 2001000 | 250 | |||||||||||
2D PDF | 1 | 2101200 | 240 | ||||||||||||
• | 2D CAD2D PDF | 7 | Assembly | 1,000 | 6′-5″ | 6′-7″ | 17″ | 6′ | 500 | ||||||
2D PDF | Chart | 7 | 2001000 | 250 | |||||||||||
2D PDF | 7 | 2101200 | 250 | ||||||||||||
• | 2D CAD3D CAD2D PDF | Chart | 7 | 1 | Assembly | 750 | 5′-0″ | 8′-2.5″ | 17″ | 7′ | 400 | ||||
2D PDF | 7 | 1 | 2000750 | 200 | |||||||||||
2D PDF | 7 | 1 | 2100940 | 200 | |||||||||||
• | 2D CAD3D CAD2D PDF | 4 | Assembly | 540 | 6′-5″ | 4′-0″ | 17″ | 360 | |||||||
2D PDF | Chart | 4 | 2000540 | 185 | |||||||||||
2D PDF | 4 | 2100655 | 180 | ||||||||||||
2D CAD2D PDF | 7 | 1 | Assembly | 405 | 4′-0″ | 5′-9″ | 7″ | 280 | |||||||
Chart | 7 | 1 | 2000405 | 140 | |||||||||||
7 | 1 | 2100445 | 140 | ||||||||||||
2D CAD3D CAD2D PDF | Chart | 7 | 1 | Assembly | 250 | 3′-11″ | 4′-4″ | 7″ | 200 | ||||||
7 | 1 | 2000250 | 100 | ||||||||||||
7 | 1 | 2100295 | 100 | ||||||||||||
2D CAD3D CAD2D PDF | 4 | 7 | 1 | Assembly | 160 | 3′-0″ | 4′-11″ | 7″ | 150 | ||||||
Chart | 4 | 7 | 1 | 2000160 | 75 | ||||||||||
4 | 7 | 1 | 2100220 | 75 | |||||||||||
2D CAD3D CAD2D PDF | 4 | 7 | 1 | Assembly | 105 | 3′-0″ | 3′-6″ | 7″ | 100 | ||||||
Chart | 4 | 7 | 1 | 2000105 | 50 | ||||||||||
4 | 7 | 1 | 2100150 | 50 | |||||||||||
2D CAD3D CAD2D PDF | 4 | Assembly | 55 | 3′-0″ | 2′-5″ | 7″ | 80 | ||||||||
Chart | 4 | 2000055 | 40 | ||||||||||||
4 | 2100085 | 40 | |||||||||||||
• = Molded-in lifting lugs
L = Molded-in ladder attachment lugs Weights are approximate for shipping estimates only. |
SAFE-Tank® ENHANCED BELLOWS TRANSITION FITTINGS WITH PTFE FLEXIJOINT® FITTING
SS BOLTS | TITANIUM BOLTS | C-276 BOLTS | ||||
---|---|---|---|---|---|---|
SIZE | EPDM | VITON | EPDM | VITON | EPDM | VITON |
2″ | 9752 | 9755 | 9753 | 9756 | 9754 | 9757 |
3″ | 9758 | 9761 | 9759 | 9762 | 9760 | 9763 |
SAFE-Tank® Leak Detection Devices
SENSOR TYPE | PP | PFA* |
---|---|---|
Optical | 7469 | 7470 |
Ultrasonic | 7460 | 7461 |
*PFA (PFA Teflon) offers superior stress and crack resistance |
CONTROL BOX STAND |
---|
Stock # 7589 |