Description
Generally used in a process environment, where the tank has to be 100% drained, and to address concerns about vortexing.
Documents
Specifications
Cone Tanks (metal stands)
LUGS | DRAWINGS | GAL. PER INCH CHART |
F.O.B. | STOCK NUMBER | NOMINAL CAPACITY | APPROX. O.D. | APPROX. OVERALL HEIGHT | LID SIZE | LADDER HEIGHT | TANK WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA | VA | CA | |||||||||||||
2D CAD2D PDF | Chart | 1 | 4110950 | 10,950 | 12′ | 24″ | 18′ | 2800 | |||||||
2D CAD2D PDF | Chart | 1 | 4109050 | 9,050 | 12′ | 24″ | 15′ | 2400 | |||||||
2D CAD2D PDF | Chart | 1 | 4107100 | 7,100 | 12′ | 24″ | 13′ | 1900 | |||||||
2D CAD2D PDF | Chart | 1 | 4006850 | 6,850 | 10′-1″ | 24″ | 19′ | 2000 | |||||||
2D CAD2D PDF | Chart | 4 | 4006500 | 6,500 | 9′-3″ | 24″ | 19′ | 2200 | |||||||
2D CAD2D PDF | Chart | 1 | 4105550 | 5,550 | 10′-0″ | 24″ | 15′ | 1550 | |||||||
2D CAD2D PDF | Chart | 4 | 4005350 | 5,350 | 9′-3″ | 24″ | 16′ | 1800 | |||||||
2D CAD2D PDF | Chart | 1 | 4103650 | 3,650 | 8′-2″ | 24″ | 10′ | 850 | |||||||
2D CAD2D PDF | Chart | 4 | 4002850 | 2,850 | 7′-11″ | 16″ | 13′ | 660 | |||||||
2D CAD2D PDF | Chart | 4 | 4002300 | 2,300 | 7′-11″ | 16/24″ | 9′ | 650 | |||||||
2D CAD2D PDF | Chart | 1 | 4002300 | 2,300 | 7′-11″ | 16/24″ | 10′ | 600 | |||||||
2D CAD2D PDF | Chart | 1 | 4001400 | 1,400 | 7′-11″ | 16/24″ | 7′ | 425 | |||||||
2D CAD2D PDF | Chart | 1 | 4001070 | 1,070 | 5′-1″ | 17″ | 10′ | 350 | |||||||
2D CAD2D PDF | Chart | 1 | 4000735 | 735 | 5′-1″ | 17″ | 8′ | 230 | |||||||
2D CAD2D PDF | Chart | 1 | 4000615 | 615 | 4′-0″ | 17″ | 9′ | 200 | |||||||
2D CAD2D PDF | Chart | 1 | 4000480 | 480 | 4′-0″ | 17″ | 6′ | 130 | |||||||
2D CAD2D PDF | Chart | 1 | 4000335 | 335 | 4′-0″ | 17″ | 6′ | 130 | |||||||
2D CAD2D PDF | Chart | 1 | 4000195 | 195 | 4′-0″ | 17″ | 6′ | 130 | |||||||
Consult drawing for ground clearance.
Note: Ladder Height subject to tank stand height. Weights are approximate for shipping estimates only. |
Cone Tanks (plastic stands)
Note: Tanks can be supplied as an open top, open top with flat polyethylene bolted cover or molded top with threaded lid. Drawings display open top design.
DRAWINGS | GAL. PER INCH CHART |
F.O.B. | STOCK NUMBER | NOMINAL CAPACITY | SLOPE DEGREES | APPROX. O.D. | APPROX. OVERALL HEIGHT W/ STAND | LID SIZE | LADDER HEIGHT | TANK WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA | VA | CA | |||||||||||||
2D CAD 2D PDF |
Chart | 7 | 4000250 | 250 | 20 | 3′-6″ | 5′-7″ | 7″ | N/A | 100 | |||||
2D CAD 2D PDF |
Chart | 7 | 4000100 | 100 | 20 | 2′-8″ | 4′-4″ | 7″ | N/A | 75 | |||||
2D CAD 2D PDF |
Chart | 7 | 4000055 | 55 | 20 | 2′-0″ | 4′-4″ | 7″ | N/A | 60 | |||||
Consult drawing for ground clearance.
Weights are approximate for shipping estimates only. |