Description
| 3000 B EZ | 3000 P EZ | 3000 P S10 | 3000 P R3i | 3000 C EZ | 3000 C S10 | 3000 C R3i |
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Technical Overview
| Function | B Version | C Version | P Version |
|---|---|---|---|
| Manual Speed Control | ✔ | ✔ | ✔ |
| Remote Speed Control Analogue Inputs (0-10V / 4 to 20mA) Potentiometer (10kΩ) |
x | ✔ | ✔ |
| Volt Free Contacts (Footswitch) | x | ✔ | ✔ |
| Digital Input (RS 232) | x | x | ✔ |
| Speed Ramp (Soft Start) | x | x | ✔ |
| Single shot or Cyclic Dosing | x | x | ✔ |
| Batch Dosing | x | x | ✔ |
| Calibration | x | ✔ | ✔ |
| Keypad Lock | x | ✔ | ✔ |
| Memory Dose | x | ✔ | ✔ |
| 10 Dosing Program Memory | x | x | ✔ |
Verderflex Vantage 3000 B EZ
Verderflex Vantage 3000 B EZ
| Maximum Flow Rate | 780 ml/min |
| Maximum Discharge | 2 Bar |
| Speed | 15-150 RPM |
| Pump Head | Acetal and Polyamide, Stainless Steel Shafts, Nylatron®Rollers, Ball Race Bearings |
| Motor | Permanent Magnet with Long Life Brushed Motor |
| Rotor | Polycarbonate with Nylatron® Rollers |
| Power Supply | 85 – 265V AC 50/60Hz with Fuseless Resetable Switch |
| Protection Class | IP40 |
| Standard Tube Materials | Verderprene, Silicone, Viton® and Tygon® |
| Tube Sizes | 0.8 x 1.6mm, 1.6 x 1.6mm, 3.2 x 1.6mm, 4.8 x 1.6mm, 6.4 x 1.6mm, 8.0 x 1.6mm |
| Weight | 4.5 kg (9.9 lbs) |
| Dimensions | W291 x H168 x D258mm |
| Number of Heads | Single Head |
Typical Flow Rates – Vantage 3000 B EZ
|
Tube |
RPM | Flow ml/min |
Flow l/hr |
|---|---|---|---|
| 0.8 x 1.6 | 15 | 1.2 | 0.07 |
| 0.8 x 1.6 | 30 | 2.3 | 0.14 |
| 0.8 x 1.6 | 75 | 5.6 | 0.34 |
| 0.8 x 1.6 | 150 | 11.3 | 0.68 |
| 1.6 x 1.6 | 15 | 4.3 | 0.26 |
| 1.6 x 1.6 | 30 | 9 | 0.5 |
| 1.6 x 1.6 | 75 | 21 | 1.26 |
| 1.6 x 1.6 | 150 | 42 | 2.5 |
| 3.2 x 1.6 | 15 | 16 | 0.96 |
| 3.2 x 1.6 | 30 | 32 | 1.9 |
| 3.2 x 1.6 | 75 | 81 | 4.9 |
| 3.2 x 1.6 | 150 | 161 | 9.7 |
| 4.8 x 1.6 | 15 | 35 | 2.1 |
| 4.8 x 1.6 | 30 | 70 | 4.2 |
| 4.8 x 1.6 | 75 | 175 | 10.5 |
| 4.8 x 1.6 | 150 | 353 | 21.1 |
| 6.4 x 1.6 | 15 | 56 | 3.36 |
| 6.4 x 1.6 | 30 | 113 | 6.8 |
| 6.4 x 1.6 | 75 | 282 | 16.9 |
| 6.4 x 1.6 | 150 | 563 | 33.8 |
| 8.0 x 1.6 | 15 | 79 | 4.74 |
| 8.0 x 1.6 | 30 | 158 | 9.5 |
| 8.0 x 1.6 | 75 | 393 | 23.6 |
| 8.0 x 1.6 | 150 | 788 | 47.3 |
Verderflex Vantage 3000 B EZ applications
- Benchtop
- Laboratories
- Process Environments
Verderflex Vantage 3000 B EZ downloads
![]() |
Vantage 3000 B EZ Metric Vantage 3000 B EZ Imperial |
![]() |
Vantage 3000 B English Vantage 3000 B Deutsch Vantage 3000 B Français Vantage 3000 B Español Vantage 3000 B Italiano |
Verderflex Vantage 3000 P EZ
Verderflex Vantage 3000 P EZ
| Maximum Flow Rate | 1310 ml/min |
| Maximum Discharge | 2 Bar |
| Speed | 15-250 RPM |
| Pump Head | Acetal and Polyamide, Stainless Steel Shafts, Nylatron®Rollers, Ball Race Bearings |
| Motor | 24 Hour Duty Brushless DC |
| Rotor | Polycarbonate with Nylatron® Rollers |
| Power Supply | 85 – 265V AC 50/60Hz with Fuseless Resetable Switch |
| Protection Class | IP66 |
| Standard Tube Materials | Verderprene, Silicone, Viton® and Tygon® |
| Tube Sizes | 0.8 x 1.6mm, 1.6 x 1.6mm, 3.2 x 1.6mm, 4.8 x 1.6mm, 6.4 x 1.6mm, 8.0 x 1.6mm |
| Weight | 4.5 kg (9.9 lbs) |
| Dimensions | W291 x H168 x D258mm |
| Number of Heads | One Standard, expandable to 4 using ES Stacking Heads (depending on tube size) |
Typical Flow Rates – Vantage 3000 P EZ
|
Tube |
RPM | Flow ml/min |
Flow l/hr |
|---|---|---|---|
| 0.8 x 1.6 | 10 | 0.9 | 0.05 |
| 0.8 x 1.6 | 75 | 5.6 | 0.34 |
| 0.8 x 1.6 | 150 | 11.3 | 0.68 |
| 0.8 x 1.6 | 250 | 18.8 | 1.13 |
| 1.6 x 1.6 | 10 | 2.9 | 0.17 |
| 1.6 x 1.6 | 75 | 21 | 1.3 |
| 1.6 x 1.6 | 150 | 42 | 2.5 |
| 1.6 x 1.6 | 250 | 70 | 4.2 |
| 3.2 x 1.6 | 10 | 10.7 | 0.64 |
| 3.2 x 1.6 | 75 | 81 | 4.9 |
| 3.2 x 1.6 | 150 | 161 | 9.7 |
| 3.2 x 1.6 | 250 | 268 | 16 |
| 4.8 x 1.6 | 10 | 23.3 | 1.4 |
| 4.8 x 1.6 | 75 | 175 | 10.5 |
| 4.8 x 1.6 | 150 | 353 | 21.1 |
| 4.8 x 1.6 | 250 | 588 | 35.3 |
| 6.4 x 1.6 | 10 | 37.3 | 2.24 |
| 6.4 x 1.6 | 75 | 282 | 16.9 |
| 6.4 x 1.6 | 150 | 563 | 33.8 |
| 6.4 x 1.6 | 250 | 938 | 56 |
| 8.0 x 1.6 | 10 | 52.7 | 3.16 |
| 8.0 x 1.6 | 75 | 393 | 23.6 |
| 8.0 x 1.6 | 150 | 788 | 47.3 |
| 8.0 x 1.6 | 250 | 1310 | 78.8 |
Verderflex Vantage 3000 P EZ applications
- Benchtop
- Laboratories
- Process Environments
Verderflex Vantage 3000 P EZ downloads
![]() |
Vantage 3000 P EZ Metric Vantage 3000 P EZ Imperial |
![]() |
Vantage 3000 P English Vantage 3000 P Deutsch Vantage 3000 P Français Vantage 3000 P Español Vantage 3000 P Italian Vantage 3000 P Dutch |
Verderflex Vantage 3000 P S10
Verderflex Vantage 3000 P S10
| Maximum Flow Rate | 1.78 l/min |
| Maximum Discharge | 2 Bar |
| Speed | 10-250 RPM |
| Pump head | Polyoxymethylene (POM) and Aluminium, Powder Coated with Polymethylmethacrylate (PMMA) Front Cover |
| Motor | 24 Hour Duty Brushless DC |
| Power Supply | 85 – 265V AC 50/60Hz with Fuseless Resetable Switch |
| IP Protection Class | IP66 |
| Tube | Verderprene, Silicone |
| Tube Sizes | 3.2 x 2.4mm, 4.8 x 2.4mm, 6.4 x 2.4mm, 8.0 x 2.4mm |
| Weight | 5.5 kg (12.1 lbs) |
| Dimensions | W291 x H168 x D263mm |
| Number of Channels | Single Head Standard, Two to Special Order |
Typical Flow Rates – Vantage 300 P S10
|
Tube |
RPM | Flow ml/min |
Flow l/hr |
|---|---|---|---|
| 3.2 x 2.4 | 10 | 20 | 1.2 |
| 3.2 x 2.4 | 75 | 240 | 14.4 |
| 3.2 x 2.4 | 150 | 390 | 23.4 |
| 3.2 x 2.4 | 250 | 469 | 28.1 |
| 4.8 x 2.4 | 10 | 25 | 1.5 |
| 4.8 x 2.4 | 75 | 370 | 22.2 |
| 4.8 x 2.4 | 150 | 580 | 34.8 |
| 4.8 x 2.4 | 250 | 729 | 43.8 |
| 6.4 x 2.4 | 10 | 50 | 2.7 |
| 6.4 x 2.4 | 75 | 500 | 32.4 |
| 6.4 x 2.4 | 150 | 900 | 53.4 |
| 6.4 x 2.4 | 250 | 10000 | 65.6 |
| 8.0 x 2.4 | 10 | 80 | 4.8 |
| 8.0 x 2.4 | 75 | 900 | 52.8 |
| 8.0 x 2.4 | 150 | 1500 | 88.8 |
| 8.0 x 2.4 | 250 | 1780 | 106.8 |
Verderflex Vantage 3000 P S10 applications
- Benchtop
- Laboratories
- Process Environments
Verderflex Vantage 3000 P S10 downloads
![]() |
Vantage 3000 P S10 Metric Vantage 3000 P S10 Imperial |
![]() |
Vantage 3000 P English Vantage 3000 P Deutsch Vantage 3000 P Français Vantage 3000 P Español Vantage 3000 P Italian Vantage 3000 P Dutch |
Verderflex Vantage 3000 P R3i
Verderflex Vantage 3000 P R3i
| Maximum Flow Rate | 3.25 l/min |
| Maximum Discharge | 2 Bar |
| Speed | 10-250 RPM |
| Pump head | Aluminium, Powder Coated, Perspex Front Cover |
| Motor | 24 Hour Duty Brushless DC |
| Power Supply | 85 – 265V AC 50/60Hz with Fuseless Resetable Switch |
| IP Protection Class | IP66 |
| Tube | Verderprene, Silicone (Viton® and Tygon® : some sizes to special order) |
| Tube Sizes | 6.4 x 3.2mm, 8.0 x 3.2mm, 9.6 x 3.2mm |
| Weight | 5 kg (11 lbs) |
| Dimensions | W291 x H168 x D256mm |
Typical Flow Rates – Vantage 3000 P R3i
|
Tube |
RPM | Flow ml/min |
Flow l/hr |
|---|---|---|---|
| 6.4 x 3.2 | 10 | 55 | 3.3 |
| 6.4 x 3.2 | 75 | 660 | 39.6 |
| 6.4 x 3.2 | 150 | 1100 | 66 |
| 6.4 x 3.2 | 250 | 1375 | 82.5 |
| 8.0 x 3.2 | 10 | 97 | 5.8 |
| 8.0 x 3.2 | 75 | 1164 | 69.8 |
| 8.0 x 3.2 | 150 | 1940 | 116.4 |
| 8.0 x 3.2 | 250 | 2425 | 145 |
| 9.6 x 3.2 | 10 | 130 | 7.8 |
| 9.6 x 3.2 | 75 | 1560 | 93.6 |
| 9.6 x 3.2 | 150 | 2600 | 156 |
| 9.6 x 3.2 | 250 | 3250 | 195 |
Verderflex Vantage 3000 P R3i applications
- Benchtop
- Laboratories
- Process Environments
Verderflex Vantage 3000 P R3i downloads
![]() |
Vantage 3000 P R3i Metric Vantage 3000 P R3i Imperial |
![]() |
Vantage 3000 P English Vantage 3000 P Deutsch Vantage 3000 P Français Vantage 3000 P Español Vantage 3000 P Italian Vantage 3000 P Dutch |
Verderflex Vantage 3000 C EZ
Verderflex Vantage 3000 C EZ
| Maximum Flow Rate | 1310 ml/min |
| Maximum Discharge | 2 Bar |
| Speed | 10 to 250 RPM |
| Pump Head | Acetal and Polyamide, Stainless Steel Shafts, Nylatron® Rollers, Ball Race Bearings |
| Motor | 24 Hour Duty Brushless DC |
| Rotor | Polycarbonate with Nylatron Rollers |
| Power Supply | 85 – 265V AC 50/60Hz with Fuseless Resetable Switch |
| Protection Class | IP66 |
| Standard Tube Materials | Verderprene, Silicone, Viton® and Tygon® |
| Tube Sizes | 0.8 x 1.6mm, 1.6 x 1.6mm, 3.2 x 1.6mm, 4.8 x 1.6mm, 6.4 x 1.6mm, 8.0 x 1.6mm |
| Weight | 4.5 kg (9.9 lbs) |
| Dimensions | W291 x H168 x D258mm |
| Number of Heads | One Standard, expandable to 4 using ES Stacking Heads (depending on tube size) |
Typical Flow Rates – Vantage 3000 C EZ
|
Tube |
RPM | Flow ml/min |
Flow l/hr |
|---|---|---|---|
| 0.8 x 1.6 | 10 | 0.9 | 0.05 |
| 0.8 x 1.6 | 75 | 5.6 | 0.34 |
| 0.8 x 1.6 | 150 | 11.3 | 0.68 |
| 0.8 x 1.6 | 250 | 18.8 | 1.13 |
| 1.6 x 1.6 | 10 | 2.9 | 0.17 |
| 1.6 x 1.6 | 75 | 21 | 1.3 |
| 1.6 x 1.6 | 150 | 42 | 2.5 |
| 1.6 x 1.6 | 250 | 70 | 4.2 |
| 3.2 x 1.6 | 10 | 10.7 | 0.64 |
| 3.2 x 1.6 | 75 | 81 | 4.9 |
| 3.2 x 1.6 | 150 | 161 | 9.7 |
| 3.2 x 1.6 | 250 | 268 | 16 |
| 4.8 x 1.6 | 10 | 23.3 | 1.4 |
| 4.8 x 1.6 | 75 | 175 | 10.5 |
| 4.8 x 1.6 | 150 | 353 | 21.1 |
| 4.8 x 1.6 | 250 | 588 | 35.3 |
| 6.4 x 1.6 | 10 | 37.3 | 2.24 |
| 6.4 x 1.6 | 75 | 282 | 16.9 |
| 6.4 x 1.6 | 150 | 563 | 33.8 |
| 6.4 x 1.6 | 250 | 938 | 56 |
| 8.0 x 1.6 | 10 | 52.7 | 3.16 |
| 8.0 x 1.6 | 75 | 393 | 23.6 |
| 8.0 x 1.6 | 150 | 788 | 47.3 |
| 8.0 x 1.6 | 250 | 1310 | 78.8 |
Verderflex Vantage 3000 C EZ applications
- Benchtop
- Laboratories
- Process Environments
Verderflex Vantage 3000 C EZ downloads
![]() |
Vantage 3000 C EZ Metric Vantage 3000 C EZ Imperial |
![]() |
Vantage 3000 C English Vantage 3000 C Deutsch Vantage 3000 C Français Vantage 3000 C Español Vantage 3000 C Nederlands Vantage 3000 C Italiano |
Verderflex Vantage 3000 C S10
Verderflex Vantage 3000 C S10
| Maximum Flow Rate | 1780 ml/min |
| Maximum Discharge | 2 Bar |
| Speed | 10 to 250 RPM |
| Pump head | Polyoxymethylene (POM) and Aluminium, Powder Coated with Polymethylmethacrylate (PMMA) Front Cover |
| Motor | 24 Hour Duty Brushless DC |
| Power Supply | 85 – 265V AC 50/60Hz with Fuseless Resetable Switch |
| IP Protection Class | IP66 |
| Tube | Verderprene, Silicone |
| Tube Sizes | 3.2 x 2.4mm, 4.8 x 2.4mm, 6.4 x 2.4mm, 8.0 x 2.4mm |
| Weight | 5.5 kg (12.1 lbs) |
| Dimensions | W291 x H168 x D263mm |
| Number of Channels | Single Head Standard, Two to Special Order |
Typical Flow Rates – Vantage 3000 C S10
|
Tube |
RPM | Flow ml/min |
Flow l/hr |
|---|---|---|---|
| 3.2 x 2.4 | 10 | 20 | 1.2 |
| 3.2 x 2.4 | 75 | 240 | 14.4 |
| 3.2 x 2.4 | 150 | 390 | 23.4 |
| 3.2 x 2.4 | 250 | 469 | 28.1 |
| 4.8 x 2.4 | 10 | 25 | 1.5 |
| 4.8 x 2.4 | 75 | 370 | 22.2 |
| 4.8 x 2.4 | 150 | 580 | 34.8 |
| 4.8 x 2.4 | 250 | 729 | 43.8 |
| 6.4 x 2.4 | 10 | 50 | 2.7 |
| 6.4 x 2.4 | 75 | 500 | 32.4 |
| 6.4 x 2.4 | 150 | 900 | 53.4 |
| 6.4 x 2.4 | 250 | 10000 | 65.6 |
| 8.0 x 2.4 | 10 | 80 | 4.8 |
| 8.0 x 2.4 | 75 | 900 | 52.8 |
| 8.0 x 2.4 | 150 | 1500 | 88.8 |
| 8.0 x 2.4 | 250 | 1780 | 106.8 |
Verderflex Vantage 3000 C S10 applications
- Benchtop
- Laboratories
- Process Environments
Verderflex Vantage 3000 C S10 downloads
![]() |
Vantage 3000 C S10 Metric Vantage 3000 C S10 Imperial |
![]() |
Vantage 3000 C English Vantage 3000 C Deutsch Vantage 3000 C Français Vantage 3000 C Español Vantage 3000 C Nederlands Vantage 3000 C čeština |
Verderflex Vantage 3000 C R3i
Verderflex Vantage 3000 C R3i
| Maximum Flow Rate | 3.25 l/min |
| Maximum Discharge | 2 Bar |
| Speed | 10-250 RPM |
| Pump head | Aluminium, Powder Coated, Perspex Front Cover |
| Motor | 24 Hour Duty Brushless DC |
| Power Supply | 85 – 265V AC 50/60Hz with Fuseless Resetable Switch |
| IP Protection Class | IP66 |
| Tube | Verderprene, Silicone (Viton® and Tygon® : some sizes to special order) |
| Tube Sizes | 6.4 x 3.2mm, 8.0 x 3.2mm, 9.6 x 3.2mm |
| Weight | 5 kg (11 lbs) |
| Dimensions | W291 x H168 x D256mm |
Typical Flow Rates – Vantage 3000 C R3i
|
Tube |
RPM | Flow ml/min |
Flow l/hr |
|---|---|---|---|
| 6.4 x 3.2 | 10 | 55 | 3.3 |
| 6.4 x 3.2 | 75 | 660 | 39.6 |
| 6.4 x 3.2 | 150 | 1100 | 66 |
| 6.4 x 3.2 | 250 | 1375 | 82.5 |
| 8.0 x 3.2 | 10 | 97 | 5.8 |
| 8.0 x 3.2 | 75 | 1164 | 69.8 |
| 8.0 x 3.2 | 150 | 1940 | 116.4 |
| 8.0 x 3.2 | 250 | 2425 | 145 |
| 9.6 x 3.2 | 10 | 130 | 7.8 |
| 9.6 x 3.2 | 75 | 1560 | 93.6 |
| 9.6 x 3.2 | 150 | 2600 | 156 |
| 9.6 x 3.2 | 250 | 3250 | 195 |
Verderflex Vantage 3000 C R3i applications
- Benchtop
- Laboratories
- Process Environments
Verderflex Vantage 3000 C R3i downloads
![]() |
Vantage 3000 C R3i Metric Vantage 3000 C R3i Imperial |
![]() |
Vantage 3000 C English Vantage 3000 C Deutsch Vantage 3000 C Français Vantage 3000 C Español Vantage 3000 C Nederlands Vantage 3000 C čeština |






































