Specifications
-FLA or NPT | |||||||
Material Code: | A”X” | S”X” | F”X” | AT”X” | ST”X” | FT”X” | |
Max Flow Rate: | 211.3 GPM (800 LPM) | 132.1 GPM (500 LPM) | |||||
Max Operating Pressure: | 125 PSI (0.85 MPa | 100 PSI (0.7 MPa) | |||||
Max Air Consumption: | 230 scfm (6500 L/min) | 177 scfm (5000 L/min) | |||||
Supply Air Pressure Range: | 14 to125 PSI (0.1 to 0.85 MPa) | 22-100 PSI (0.15 – 0.7 MPa) | |||||
Liquid Discharge Volume per Cycle: | 230 oz (6800 ML) | 44 oz (1300 ML) | |||||
Connection Size (Suction x Discharge): | NPT 3″ / Flanged type 3″ ANSI flange 150 lb – JIS 10K 80A | ||||||
Weight: | 132lbs (63 kg) |
291 lbs (132 kg) | 132 lbs (63 kg) |
291 lbs (132 kg) |
|
||||||||||||||||||||||||||||||||
|